Maryland State Board of Contract Appeals
Decisions 1997-1999
PLEASE NOTE: Opinions appearing on this website may not be the final, official version of the text of the Board's opinions. Only the bound volumes published by MICPEL contain the final, official texts of the opinions of the Maryland State Board of Contract Appeals.
Format. Full text opinions which have not yet been published by MICPEL are made available below as Portable Document Files (PDF). These pdfs are viewable, searchable and printable with the free Adobe Acrobat Reader.
| appellant | msbca no. | date of decision | |
|---|---|---|---|
| Alcatel NA Cable Systems, Inc. | 2072 & 2073 | 02/23/99 | View |
| American Sanitary Products, Inc. | 2110 | 01/11/99 | View |
| Aquaculture Systems Technologies, L.L.C. | 2141 | 09/08/99 | View |
| Arundel Engineering Corporation | 1929, 1940, 1957 | 01/03/97 | View |
| Arundel Engineering Corporation | 1988-1992 | 10/07/98 | View |
| Arundel Engineering Corporation | 1940, 2039-45, 2093-94 |
12/17/98 | View |
| Asplundh Tree Expert Company | 2087 | 10/09/98 | View |
| BFI Waste Systems of North America | 2115 | 04/21/99 | View |
| Century Elevator, Incorporated | 2125 | 07/01/99 | View |
| Cherry Hill Construction, Inc. | 2025 & 2048 | 02/23/99 | View |
| Cherry Hill Construction, Inc. | 2056 | 03/19/99 | View |
| Control Systems Services, Inc. | 2090 | 11/16/98 | View |
| Cop Shop, Inc. & Second Chance Body Armor, Inc. | 2081 & 2082 | 09/30/98 | View |
| Electronic Commerce and Catalog Services, Inc. | 2100 | 01/13/99 | View |
| FMB Laundry, Incorporated | 2136 | 08/06/99 | View |
| Fortran Telephone Communications Systems, Inc. | 2068 & 2098 | 03/22/99 | View |
| Free State Reporting, Inc. | 2143 | 11/30/99 | View |
| Jailcraft, Inc. | 2147 | 10/27/99 | View |
| KMA Contracting, Inc. | 2140 | 10/12/99 | View |
| Keystone Contracting, Co., Inc. | 2118 | 09/21/99 | View |
| McDonnell Contracting, Inc. | 2084 | 11/06/98 | View |
| National Science Corporation | 2083 | 09/08/98 | View |
| Park.Net, Inc. | 2123 | 09/27/99 | View |
| P. Flanigan & Sons, Inc. | 2121 | 04/19/99 | View |
| S.A. Instruments S.A. Incorporated | 2133 | 06/16/99 | View |
| Scanna MSC, Inc. | 2096 | 12/02/98 | View |
| Ullmann & Wakefield, P.A. | 2137 | 09/13/99 | View |
| V&S Contractors | 2134 | 08/05/99 | View |
| Viron Energy Services | 2122 | 05/21/99 | View |
| William M. Schlosser Company, Inc. | 2104 | 01/21/99 | View |
| William M. Schlosser Company, Inc. | 2126 | 06/30/99 | View |
