Maryland State Board of Contract Appeals
Decisions 2000-2002
PLEASE NOTE: Opinions appearing on this website may not be the final, official version of the text of the Board's opinions. Only the bound volumes published by MICPEL contain the final, official texts of the opinions of the Maryland State Board of Contract Appeals.
Format. Full text opinions which have not yet been published by MICPEL are made available below as Portable Document Files (PDF). These pdfs are viewable, searchable and printable with the free Adobe Acrobat Reader.
| appellant | msbca no. | date of decision | |
|---|---|---|---|
| Adler Services Group, Inc. | 2114 | 08/07/00 | View |
| Alliance Roofing and Sheet Metal, Inc. | 2251 | 12/05/01 | View |
| APS HealthCare | 2244 | 12/10/01 | View |
| Benton & Associates | 2196 & 2201 | 11/01/00 | View |
| BEKA Industries, Inc. | 2132 | 08/08/00 | View |
| Bowen & Kron Enterprises, Inc. | 2263 | 02/05/02 | View |
| Chesapeake Systems Solutions | 2308 | 11/18/02 | View |
| Clean Venture, Inc. | 2198 | 10/12/00 | View |
| Collection and Recovery, Inc. | 2270 | 09/17/02 | View |
| Construction Management Services, Inc. | 2142 | 06/26/00 | View |
| Della Data Systems | 2146 | 09/05/01 | View |
| Delmarva Community Services | 2302 | 09/24/02 | View |
| Engineering Management Services, Inc. d/b/a EMS, Inc. | 2144 | 02/09/00 | View |
| Globe Electric Company | 2278 | 05/28/02 | View |
| Herzog Contracting Corporation | 2245 | 10/11/01 | View |
| Horton & Barber Professional Services, Inc. | 2157 | 02/24/00 | View |
| Housing & Development Software, LLC | 2289 | 08/23/02 | View |
| Housing & Development Software, LLC | 2247 | 10/30/01 | View |
| Initial Healthcare, Inc. | 2267 | 03/11/02 | View |
| K & K Painting & Construction Co. | 2260 | 02/13/02 | View |
| Koba Institute, Inc. | 2292 | 11/01/02 | View |
| Meridan Management Corp. | 2248 | 05/28/02 | View |
| Michael Scott Cohen, LLC | 2223 | 05/29/01 | View |
| Micklos Painting Contractors. | 2256 | 01/23/02 | View |
| Midasco, Inc. | 2209 | 01/31/01 | View |
| Morrison's Health Care, Inc. | 2253 | 01/14/02 | View |
| NumbersOnly-NuSource JV | 2303 | 09/13/02 | View |
| Omegaman Sprinklers | 2202 | 10/25/00 | View |
| PHP Healthcare Corporation | 2076 | 01/11/01 | View |
| PHP Healthcare Corporation | 2159 | 09/15/00 | View |
| PHP Healthcare Corporation | 2130 & 2173 | 09/26/01 | View |
| Pile Foundation Construction Co., Inc. | 2224 | 06/20/01 | View |
| Pile Foundation Construction Co., Inc. | 2238 | 12/07/01 | View |
| Potowmac Engineers | 2257 | 01/23/02 | View |
| Quasars, Inc. | 2279 | 05/28/02 | View |
| RAID, Inc. | 2197 | 09/20/00 | View |
| Reliable Reproduction Supply, Inc. | 2232 | 09/12/01 | View |
| Richard J. Kline, Inc. | 2092 | 04/14/00 | View |
| Richard J. Kline, Inc. | 2092 | 04/26/01 | View |
| R. R. Gregory Corporation | 2192 | 08/14/02 | View |
| R. R. Gregory Corporation | 2192 | 09/05/01 | View |
| Seaway Coatings | 2205 | 11/21/00 | View |
| SHPS, Inc. | 2171 | 04/07/00 | View |
| Syscom, Inc. | 2268 | 07/05/02 | View |
| T-netix, Inc. | 2193 | 08/31/00 | View |
| Transporation Safety Contractors | 2301 | 09/04/02 | View |
| Vastec Company | 2272 | 05/16/02 | View |
| Wacor Electronic Systems | 2310 | 12/31/02 | View |
| West End Services, Inc. | 2236 | 09/26/01 | View |
| Williams Construction Company, Inc. | 2111 | 05/16/00 | View |
| Williams Construction Company, Inc. | 2179 | 10/17/01 | View |
| Williams Construction Company, Inc. | 2187 | 12/17/01 | View |
