Maryland State Board of Contract Appeals
Decisions 2003-2004
PLEASE NOTE: Opinions appearing on this website may not be the final, official version of the text of the Board's opinions. Only the bound volumes published by MICPEL contain the final, official texts of the opinions of the Maryland State Board of Contract Appeals.
Format. Full text opinions which have not yet been published by MICPEL are made available below as Portable Document Files (PDF). These pdfs are viewable, searchable and printable with the free Adobe Acrobat Reader.
| appellant | msbca no. | date of decision | |
|---|---|---|---|
| A & S Associates, Inc. | 2358 | 12/05/03 | View |
| Absolute Environmental Contractors, Inc. | 2266 | 04/10/03 | View |
| Advanced Fire Protections Services | 2361 | 10/22/03 | View |
| Branch Office Supply | 2372 | 11/25/03 | View |
| Century Construction, Inc. | 2385 | 03/26/04 | View |
| Collections and Recovery, Inc. | 2326 | 07/15/04 | View |
| Daisy Concrete, Inc. of Maryland | 2338 | 06/23/03 | View |
| DCMT/ISC | 2401 | 05/11/04 | View |
| Flippo Construction Company, Inc. | 2320 | 02/05/03 | View |
| FMC Technologies, Inc. | 2312 | 01/16/03 | View |
| H. Gil Peach & Associates, LLC | 2431 | 11/04/04 | View |
| Harford Alarm Company | 2371 | 11/18/03 | View |
| HMSHost, Inc. | 2377 | 01/27/04 | View |
| Information Systems & Network Corp. | 2225 | 03/04/04 | View |
| James F. Knott Construction Co., Inc. | 2437 | 12/28/04 | View |
| Juice Company, Inc. | 2356 | 09/08/03 | View |
| Juice Co., Inc. | 2387 | 02/13/04 | View |
| Kennedy Personnel Services | 2425 | 10/15/04 | View |
| Kinsley Construction, Inc. | 2384, 2399 | 03/15/04 | View |
| Maximus, Inc. | 2376 | 01/05/04 | View |
| Midasco, Inc. | 2209 | 08/10/04 | View |
| M & J's Powerwash | 2362 | 09/18/03 | View |
| PHP Healthcare Corporation | 2130 & 2173 | 09/24/04 | View |
| Rommel Engineering & Construction | 2398 | 04/24/04 | View |
| Simplex | 2344 & 2355 | 08/05/03 | View |
| Sody Enterprises, Inc. | 2353 | 08/08/03 | View |
| TPH Industries, Inc. | 2311 | 05/15/03 | View |
| Trigen-Cinergy Solutions | 2315 & 2316 | 03/05/03 | View |
| Wackenhut Corporation | 2216 | 03/04/04 | View |
| Yellow Transportation | 2374, 2380, 2381, 2382, 2389 |
04/09/04 | View |
